n-Heptane
Send inquiry
Catalog No. :
Brand :
Cas No. :
MDL No. :
Molecular Weight :
Molecular Formula :
Boiling Point :
Melting Point :
Character :
| Pack Size | Availability | Purity | Price |
|---|---|---|---|
| 1g | 1-3days | 95%+ | |
| 5g | 1-3days | 95%+ |
Basic information
| Chemical Name | n-Heptane | |
|---|---|---|
| alias | ||
| Vapor Pressure | ||
| HS Code | ||
| UN No. | ||
| Standard English name | ||
| Useage | ||
| Inchi | InChI=1S/C7H7NO4/c9-4-5-1-2-6(8(11)12)3-7(5)10/h1-3,9-10H,4H2 | |
| InchiKey | XFOREGNWACQXLW-UHFFFAOYSA-N | |
| Remark | ||
| Canonical Smiles | [O-][N+](=O)C1=CC(O)=C(CO)C=C1 | |
| Exact Mass | 169.03751 | |
| Smiles | C1C(CO)=C(O)C=C([N+](=O)[O-])C=1 | |
| Density | 1.489±0.06 g/cm3(Predicted) | |
| Feature |
Security information
| Storage Condition | ||
|---|---|---|
| Flash Point | ||
| Chemical Stability | ||
| Hazard Codes | ||
| Storage Temp. | 室温 | |
| Hazardous Decomposition Products | ||
| Chirality | ||
| Biological Activity | ||
| Physicochemical Propertie | ||
| Transport Condition | ||
| GHS | ||
| Signal Word | ||
| Dangerous Goods | 非危险化学品 | |
| Risk Statements | ||
| Safety Statements | ||
| Water Solubility |
Related Literature
Sorry, there is currently no relevant literature available
