2-Bromoacetophenone
Send inquiry
Catalog No. :
Brand :
Cas No. :
MDL No. :
Molecular Weight :
Molecular Formula :
Boiling Point :
Melting Point :
Character :
| Pack Size | Availability | Purity | Price |
|---|---|---|---|
|
Sorry, there is no price information yet |
|||
Basic information
| Chemical Name | 2-Bromoacetophenone | |
|---|---|---|
| alias | ||
| Vapor Pressure | ||
| HS Code | ||
| UN No. | ||
| Standard English name | Phenacylbromide, alpha-Bromoacetophenone, 2-Bromoacetophenone, α-bromoacetophenone, 2-Bromo-1-phenylethanon | |
| Useage | ||
| Inchi | InChI=1S/C8H7BrO/c9-6-8(10)7-4-2-1-3-5-7/h1-5H,6H2 | |
| InchiKey | LIGACIXOYTUXAW-UHFFFAOYSA-N | |
| Remark | ||
| Canonical Smiles | O=C(CBr)c1ccccc1 | |
| Exact Mass | 197.96803 | |
| Smiles | BrCC(c1ccccc1)=O | |
| Density | ||
| Feature |
Security information
| Storage Condition | ||
|---|---|---|
| Flash Point | ||
| Chemical Stability | ||
| Hazard Codes | ![]() |
|
| Storage Temp. | 4℃ | |
| Hazardous Decomposition Products | ||
| Chirality | ||
| Biological Activity | ||
| Physicochemical Propertie | ||
| Transport Condition | ||
| GHS | 腐蚀 | |
| Signal Word | Danger | |
| Dangerous Goods | ||
| Risk Statements | R34; | |
| Safety Statements | S26;S36;S37/39;S45; | |
| Water Solubility | 不溶于水,溶于乙醇、苯、氯仿、乙醚。 |
Related Literature
Sorry, there is currently no relevant literature available

