

Dess-Martin periodinane
Send inquiry
Catalog No. :
Brand :
Cas No. :
MDL No. :
Molecular Weight :
Molecular Formula :
Boiling Point :
Melting Point :
Character :
Pack Size | Availability | Purity | Price |
---|---|---|---|
1g | 1-3days | 97% |
Basic information
Chemical Name | Dess-Martin periodinane | |
---|---|---|
alias | ||
Vapor Pressure | ||
HS Code | ||
UN No. | 1479 | |
Standard English name | Triacetoxyperiodinane; Dess-Martin periodinane | |
Useage | ||
Inchi | InChI=1S/C13H13IO8/c1-8(15)19-14(20-9(2)16,21-10(3)17)12-7-5-4-6-11(12)13(18)22-14/h4-7H,1-3H3 | |
InchiKey | NKLCNNUWBJBICK-UHFFFAOYSA-N | |
Remark | ||
Canonical Smiles | CC(=O)OI1(OC(=O)C2C=CC=CC1=2)(OC(C)=O)OC(C)=O | |
Exact Mass | 423.96551 | |
Smiles | CC(=O)OI1(OC(=O)C)(OC(=O)C2C=CC=CC1=2)OC(=O)C | |
Density | ||
Feature |
Security information
Storage Condition | ||
---|---|---|
Flash Point | ||
Chemical Stability | ||
Hazard Codes | ![]() ![]() |
|
Storage Temp. | −20°C | |
Hazardous Decomposition Products | ||
Chirality | ||
Biological Activity | ||
Physicochemical Propertie | ||
Transport Condition | ||
GHS | 火焰在圆环上叹号 | |
Signal Word | Warning | |
Dangerous Goods | ||
Risk Statements | R20/22;R36;R36/37/38; | |
Safety Statements | S26;S36; | |
Water Solubility |
Related Literature
Sorry, there is currently no relevant literature available
History
Sorry, there is currently no browsing history