

Andrographolide
Send inquiry
Catalog No. :
Brand :
Cas No. :
MDL No. :
Molecular Weight :
Molecular Formula :
Boiling Point :
Melting Point :
Character :
Pack Size | Availability | Purity | Price |
---|---|---|---|
25g | 1-3days | 96% |
Basic information
Chemical Name | Andrographolide | |
---|---|---|
alias | ||
Vapor Pressure | =9.64E-15mmHg at 25°C | |
HS Code | ||
UN No. | ||
Standard English name | Andrographolide | |
Useage | ||
Inchi | InChI=1S/C20H30O5/c1-12-4-7-16-19(2,9-8-17(23)20(16,3)11-21)14(12)6-5-13-15(22)10-25-18(13)24/h5,14-17,21-23H,1,4,6-11H2,2-3H3/b13-5+/t14-,15-,16+,17-,19+,20+/m1/s1 | |
InchiKey | BOJKULTULYSRAS-OTESTREVSA-N | |
Remark | ||
Canonical Smiles | C[C@@]12CC[C@@H](O)[C@@](C)(CO)[C@H]1CCC(=C)[C@H]2C/C=C1\[C@H](O)COC\1=O | |
Exact Mass | 350.20933 | |
Smiles | O=C1OC[C@@H](O)/C/1=C\C[C@@H]1C(=C)CC[C@]2([H])[C@](C)(CO)[C@H](O)CC[C@@]12C | |
Density | d421 1.2317 | |
Feature |
Security information
Storage Condition | ||
---|---|---|
Flash Point | ||
Chemical Stability | ||
Hazard Codes | ||
Storage Temp. | 2-8°C | |
Hazardous Decomposition Products | ||
Chirality | ||
Biological Activity | ||
Physicochemical Propertie | ||
Transport Condition | ||
GHS | ||
Signal Word | ||
Dangerous Goods | ||
Risk Statements | R36/37/38;R40/20/21/22; | |
Safety Statements | S22;S24/25;S26;S36; | |
Water Solubility |
Related Literature
Sorry, there is currently no relevant literature available
History
Sorry, there is currently no browsing history